Description
| Model | KT 420 | KT 560 | KT 820 | KT 1120 |
| Typical Room Size | Upto 300 m3 | Upto 350 m3 | Upto 800 m3 | Upto 700 m3 |
| Dehumidifying Capacity | Upto 40l / 24h | Upto 40l / 24h | Upto 62l / 24h | Upto 95l / 24h |
| Air Volume | 400 m3/h | 600 m3/h | 800 m3/h | 1100 m3/h |
| Temperature Range | 3 – 30 °C | 3 – 30 °C | 3 – 30 °C | 3 – 30 °C |
| Voltage | 230V / 50Hz | 230V / 50Hz | 230V / 50Hz | 230V / 50Hz |






