Description
GRADE | SIZE(mm) | PROFILE RANGE (micron) | PERFORMANCE CHARACTERISTICS |
G 12 | 1.400 – 2.360 | 198 – 280 | Steel Grit is non-friable and therefore can be recycled making it cost effective in controlled environments such as blast rooms and tanks The product emits almost zero dust, improving visibility, reducing cleanup and running cost on dust extraction systems. |
G 14 | 1.180 – 2.000 | 163 – 244 | |
G 16 | 1.000 – 1.700 | 140 – 209 | |
G 18 | 0.710 – 1,400 | 100 – 175 | |
G 25 | 0.425 – 1.180 | 75 – 137 | |
G 40 | 0.300 – 1.000 | 50 – 112 | |
G 50 | 0.180 – 0.710 | 33 – 79 | |
G 80 | 0.125 – 0.425 | 22 – 52 |
Complies with the following International Standards:
SAE J444, SAE J*27, SAE J1993 | ISO 11124-3, BS 2451 DIN 8201-2 | DIN 8201-3 & Others
PHYSICAL & CHEMICAL PROPERTIES | |
Shape | Angular |
Odour | Odourless |
Water Solubility | Insoluble |
Hardness | GP: 40-51 HRC |
GB: 47-56 HRC | |
GL: 54-61 HRC | |
GH: 60+ HRC | |
Microstructure | Homogeneous Tempered Martensite |
Density | (approx.) 7600 kg/m3 |