Description
Advantages of OMGRIT® Copper Slag:
- Lower Abrasive Consumption – Economical
- Very High Cleaning Speed – Better Productivity
- Free Silica – Safer Than Other Slags
- Chloride Content < 25 PPM
- Recyclable Under Certain Conditions
GRADE | SIZE RANGE (MM) | CLEANLINESS LEVEL | SURFACE PROFILE AVG. (MICRONS) |
APPLICATION |
TURBO+ | 0.1 – 0.5 | SA 3/SP 5 | 25 | Paint removal, Aluminium / Glass application |
TURBO | 0.2 – 1.0 | SA 3/SP 5 | 40 | Cleaning of steel. Mill scale removal |
STD | 0.2 – 1.4 | SA 3/SP 5 | 60 | Tanks, Fabrication shop pipe lines, oil industry |
STD+ | 0.5 – 1.4 | SA 3/SP 5 | 75 | Tanks. Fabrication shop pipe lines, better Recyclability |
STD+ | 0.5 – 1.4 | SA 3/SP 5 | 75 | Tanks. Fabrication shop pipe lines, better Recyclability |
HD | 0.2 – 2.4 | SA 2 1/2 /SP 10 | 80 | Marine/Ship repair, tank, construction, chemical application, heavy coatings removals |
HD+ | 0.5 – 2.5 | SA 2 1/2 /SP 10 | 100 | Ships. Bridge, Flooring application, better Recyclability |
Blastline is a distributor for OMGRIT® Copper Slag from Oman Abrasives.